Kunming Weather in July
Around mid July, the Yi Ethnic Group in Kunming will dress up and gather together to celebrate the Torch Festival. Traditional activities such as bullfighting, wrestling, horse racing, a beauty contest, and song and dance performances are held in the daytime. At night, people will light torches and sing and dance around a bonfire. If you are travelling during these celebrations, you will fully experience minority customs and enjoy the festival atmosphere.
Averages for Kunming Weather in July
Temperature: 20°C / 68°F
High Temperature: 24°C / 75°F
Low Temperature: 17°C / 63°F
湿度:83%
Rainfall: 202 mm
Rainy Days: 21 days
Sunrise: 06:23 ~ 06:36
Sunset: 19:55 ~ 20:03
Air Quality in July
Average AQI:26
Average AQI:26
What to Wear in Kunming in July
Things to Do in Kunming in July
Willows Beach
Dounan Flower Market
Huating Temple
The Torch Festival
Other Tips
What is the temperature in Kunming in July?
High/Low Temperatures of Kunming in July
Air Quality of Kunming in July
Historical Kunming Weather in July
Jul | Temperature | Sunrise / Sunset | Humi- dity (%) |
|
High | Low | |||
1 | 24.5°C / 76.1°F | 17.6°C / 63.7°F | 06:23/20:03 | 90 |
2 | 24.4°C / 75.9°F | 17.6°C / 63.7°F | 06:23/20:03 | 89 |
3 | 24.4°C / 75.°F | 17.6°C / 63.7°F | 06:23/20:03 | 96 |
4 | 24.4°C / 75.°F | 17.6°C / 63.7°F | 06:24/20:03 | 84 |
5 | 24.4°C / 75.°F | 17.6°C / 63.7°F | 06:24/20:03 | 79 |
6 | 24.3°C / 75.7°F | 17.6°C / 63.7°F | 06:25/20:03 | 92 |
7 | 24.3°C / 75.7°F | 17.6°C / 63.7°F | 06:25/20:03 | 80 |
8 | 24.3°C / 75.7°F | 17.6°C / 63.7°F | 06:25/20:03 | 69 |
9 | 24.3°C / 75.7°F | 17.6°C / 63.7°F | 06:26/20:03 | 68 |
10 | 24.3°C / 75.7°F | 17.5°C / 63.5°F | 06:26/20:03 | 64 |
11 | 24.3°C / 75.7°F | 17.5°C / 63.5°F | 06:27/20:02 | 62 |
12 | 24.3°C / 75.7°F | 17.5°C / 63.5°F | 06:27/20:02 | 72 |
13 | 24.3°C / 75.7°F | 17.5°C / 63.5°F | 06:28/20:02 | 66 |
14 | 24.4°C / 75.9°F | 17.4°C / 63.3°F | 06:28/20:02 | 76 |
15 | 24.4°C / 75.9°F | 17.4°C / 63.3°F | 06:29/20:02 | 81 |
16 | 24.4°C / 75.9°F | 17.4°C / 63.3°F | 06:29/20:01 | 82 |
17 | 24.4°C / 75.9°F | 17.3°C / 63.1°F | 06:29/20:01 | 75 |
18 | 24.5°C / 76.1°F | 17.3°C / 63.1°F | 06:30/20:01 | 81 |
19 | 24.5°C / 76.1°F | 17.3°C / 63.1°F | 06:30/20:00 | 80 |
20 | 24.5°C / 76.1°F | 17.2°C / 63°F | 06:31/20:00 | 86 |
21 | 24.5°C / 76.1°F | 17.2°C / 63°F | 06:31/20:00 | 79 |
22 | 24.6°C / 76.3°F | 17.2°C / 63°F | 06:32/19:59 | 85 |
23 | 24.6°C / 76.3°F | 17.2°C / 63°F | 06:32/19:59 | 85 |
24 | 24.6°C / 76.3°F | 17.1°C / 62.8°F | 06:33/19:58 | 76 |
25 | 24.7°C / 76.5°F | 17.1°C / 62.8°F | 06:33/19:58 | 63 |
26 | 24.7°C / 76.5°F | 17.1°C / 62.8°F | 06:34/19:57 | 58 |
27 | 24.7°C / 76.5°F | 17 °C / 62.6°F | 06:34/19:57 | 60 |
28 | 24.7°C / 76.5°F | 17 °C / 62.6°F | 06:35/19:56 | 76 |
29 | 24.8°C / 76.6°F | 17 °C / 62.6°F | 06:35/19:56 | 78 |
30 | 24.8°C / 76.6°F | 17 °C / 62.6°F | 06:36/19:55 | 78 |
31 | 24.8°C / 76.6°F | 17 °C / 62.6°F | 06:36/19:55 | 71 |
- Last updated on Sep. 23, 2019 -