Xi'an Weather in January
-
In January, Xi'an is experiencing the chilly weather of winter. January is the coldest month with an average temperature of 0°C (32°F). The air is very dry with an average humidity of 66%. Sometimes it snows a little, but the snow fall is lesser than that of some northern regions. Strong and bitterly cold wind blows, especially in the morning. In January the visibility in Xi'an is very low during the frequent occurrence of haze. The temperature difference between day and night is small.Depending on the Chinese lunar calendar, theChinese New Yearmay fall in late January. During this festivity, you can have a good feast of authentic Chinese culture. Celebrating the grandest festival of the year, and with all the ancient architectures and city walls putting on a coat of snow, Xi'an seems to be more solemn and regains her glory of the time-honored capital of ancient China.
Averages for Xi'an Weather in January
Temperature: 0°C / 32°F
High Temperature: 5°C / 41°F
Low Temperature: -4°C / 25°F
Humidity: 66%
Rainfall: 7 mm
Rainy Days: 4 days
Sunrise: 07:43 ~ 07:50
Sunset: 17:45 ~ 18:12
Air Quality in January
Average AQI:123
Average AQI:123
What to Wear in Xi'an in January
1月在西安的事情要做
Top 10 Things to Do in Xi'an
What to Do in Xi’an in Winter - 7 Best Destinations
Other Tips
What is the temperature in Xi'an in January?
High/Low Temperatures of Xi'an in January
Air Quality of Xi'an in January
Historical Xi'an Weather in January
Jan | Temperature | Sunrise / Sunset | Humi- dity (%) |
|
High | Low | |||
1 | 4.9°C / 40.8 °F | -4.7°C / 23.5°F | 07:50 / 17:45 | 46 |
2 | 4.5°C / 40.1°F | -4.5°C / 23.9°F | 07:51 / 17:46 | 44 |
3 | 6.8°C / 44.2°F | 0.7°C / 33.3°F | 07:51 / 17:46 | 34 |
4 | 9.1°C / 48.4°F | 1.3°C / 34.3°F | 07:51 / 17:47 | 36 |
5 | 7.8°C / 46.0°F | -2.0°C / 28.4°F | 07:51 / 17:48 | 53 |
6 | 10.8°C / 51.4 °F | -1.4°C / 29.5°F | 07:51 / 17:49 | 59 |
7 | 10.4°C / 50.7 °F | -0.8°C / 30.6 °F | 07:51 / 17:50 | 45 |
8 | 11.0°C / 51.8 °F | -0.6°C / 30.9°F | 07:51 / 17:50 | 43 |
9 | 7.3°C / 45.1°F | 0°C / 32°F | 07:51 / 17:51 | 54 |
10 | 3.7°C / 38.7 °F | 0.3°C / 32.5°F | 07:51 / 17:52 | 60 |
11 | 1.5°C / 34.7°F | 0.2°C / 32.4°F | 07:51 / 17:53 | 84 |
12 | 0.3°C / 32.5°F | -2.0°C / 28.4°F | 07:51 / 17:54 | 88 |
13 | -2.0°C / 28.4°F | -4.7°C / 23.5°F | 07:51 / 17:55 | 81 |
14 | -3.2°C / 26.2°F | -5.8°C / 21.6°F | 07:51 / 17:56 | 74 |
15 | 0.6°C / 33.1°F | -4.5°C / 23.9°F | 07:51 / 17:57 | 81 |
16 | -2.1°C / 28.2°F | -5.3°C / 22.5°F | 07:50 / 17:58 | 85 |
17 | -2.5°C / 27.5°F | -5.1°C / 22.8°F | 07:50 / 17:59 | 83 |
18 | -2.8°C / 27.0°F | -3.5°C / 25.7°F | 07:50 / 18:00 | 82 |
19 | -2.2°C / 28.0°F | -3.8°C / 25.2°F | 07:49 / 18:00 | 84 |
20 | -2.3°C / 27.9°F | -4.3°C / 24.3°F | 07:49 / 18:01 | 85 |
21 | -1.9°C / 28.6°F | -3.7°C / 25.3°F | 07:49 / 18:02 | 86 |
22 | -1.4°C / 29.5°F | -4.1°C / 24.6°F | 07:48 / 18:03 | 73 |
23 | -2.8°C / 27.0°F | -6.1°C / 21.0°F | 07:48 / 18:04 | 55 |
24 | -3.8°C / 25.2°F | -7.8°C / 18.0°F | 07:47 / 18:05 | 48 |
25 | -3.9°C / 25.0°F | -6.6°C / 20.1°F | 07:47 / 18:06 | 55 |
26 | -1.3°C / 29.7°F | -6.2°C / 20.8°F | 07:46 / 18:07 | 57 |
27 | -2.8°C / 27.0°F | -4.7°C / 23.5°F | 07:46 / 18:08 | 79 |
28 | -2.1°C / 28.2°F | -5.2°C / 22.6°F | 07:45 / 18:09 | 60 |
29 | -2.8°C / 27.0°F | -8.9°C / 16.0°F | 07:45 / 18:10 | 47 |
30 | -1.5°C / 29.3°F | -6.4°C / 20.5°F | 07:44 / 18:11 | 51 |
31 | -1.0°C / 30.2°F | -8.2°C / 17.2°F | 07:43 / 18:12 | 57 |
- Last updated on Jun. 10, 2020 -