Shanghai Weather in March
The air is fresh and clean; the sun is strong; the river level rises; willows on the river bank are stirring the air in the sunlight; peach blossoms are blooming. Birds join this splendid spring picture, making it livelier than ever.
Nice weather and bright spring scenery make March one of the perfect months to visit Shanghai.
Averages for Shanghai Weather in March
Temperature: 9°C / 48°F
High Temperature: 13°C / 55°F
Low Temperature: 5°C / 41°F
Humidity: 78%
Rainfall: 118 mm
Rainy Days:15 days
Sunrise: 05:45 ~ 06:21
Sunset: 17:53 ~ 18:13
Air Quality in March
Average AQI:63
Average AQI:63
What to Wear in Shanghai in March
Things to Do in Shanghai in March
See also:
Shanghai Spring– Weather, Clothing & Tour Tips
6 Shanghai Popular Places to Visit in March
15 Most Beautiful Places in Shanghai in Spring
Other Tips
What is the temperature in Shanghai in March?
上海3月的高/低温度
Air Quality of Shanghai in March
Historical Shanghai Weather in March
Mar | Temperature | Sunrise / Sunset | Humi- dity (%) |
|
High | Low | |||
1 | 5.0°C / 41.0°F | 1.8°C / 35.2°F | 06:21 / 17:53 | 75 |
2 | 7.7°C / 45.9°F | 0.2°C / 32.4°F | 06:20 / 17:53 | 64 |
3 | 9.9°C / 49.8°F | 4.3°C / 39.7°F | 06:18 / 17:54 | 49 |
4 | 9.3°C / 48.7°F | 1.0°C / 33.8°F | 06:17 / 17:55 | 61 |
5 | 11.7°C / 53.1°F | 3.3°C / 37.9°F | 06:16 / 17:55 | 61 |
6 | 9.5°C / 49.1°F | 6.7°C / 44.1°F | 06:15 / 17:56 | 85 |
7 | 10.8°C / 51.4°F | 5.0°C / 41.0°F | 06:14 / 17:57 | 58 |
8 | 15.5°C / 59.9°F | 2.0°C / 35.6°F | 06:13 / 17:58 | 54 |
9 | 12.2°C / 54.0°F | 6.0°C / 42.8°F | 06:11 / 17:58 | 56 |
10 | 13.8°C / 56.8°F | 1.6°C / 34.9°F | 06:10 / 17:59 | 59 |
11 | 16.1°C / 61.0°F | 2.1°C / 35.8°F | 06:09 / 18:00 | 46 |
12 | 18.7°C / 65.7°F | 10.0°C / 50.0°F | 06:08 / 18:00 | 54 |
13 | 19.2°C / 66.6°F | 9.0°C / 48.2°F | 06:07 / 18:01 | 72 |
14 | 15.4°C / 59.7°F | 7.6°C / 45.7°F | 06:05 / 18:02 | 86 |
15 | 9.2°C / 48.6°F | 4.9°C / 40.8°F | 06:04 / 18:02 | 45 |
16 | 13.8°C / 56.8°F | 1.7°C / 35.1°F | 06:03 / 18:03 | 42 |
17 | 14.7°C / 58.5°F | 2.4°C / 36.3°F | 06:02 / 18:04 | 50 |
18 | 14.5°C / 58.1°F | 8.1°C / 46.6°F | 06:01 / 18:04 | 51 |
19 | 16.4°C / 61.5°F | 9.4°C / 48.9°F | 05:59 / 18:05 | 79 |
20 | 15.7°C / 60.3°F | 8.3°C / 46.9°F | 05:58 / 18:06 | 89 |
21 | 8.3°C / 46.9°F | 6.1°C / 43.0°F | 05:57 / 18:06 | 85 |
22 | 10.0°C / 50.0°F | 6.0°C / 42.8°F | 05:56 / 18:07 | 60 |
23 | 13.4°C / 56.1°F | 2.7°C / 36.9°F | 05:54 / 18:07 | 53 |
24 | 16.5°C / 61.7°F | 4.8°C / 40.6°F | 05:53 / 18:08 | 48 |
25 | 11.8°C / 53.2°F | 6.1°C / 43.0°F | 05:52 / 18:09 | 37 |
26 | 15.1°C / 59.2°F | 3.9°C / 39.0°F | 05:51 / 18:09 | 31 |
27 | 16.9°C / 62.4°F | 6.2°C / 43.2°F | 05:49 / 18:10 | 32 |
28 | 20.0°C / 68.0°F | 8.9°C / 48.0°F | 05:48 / 18:11 | 31 |
29 | 14.8°C / 58.6°F | 8.0°C / 46.4°F | 05:47 / 18:11 | 49 |
30 | 15.1°C / 59.2°F | 2.7°C / 36.9°F | 05:46 / 18:12 | 39 |
31 | 20.3°C / 68.5°F | 7.9°C / 46.2°F | 05:45 / 18:13 | 50 |
You May Like
- Last updated on Nov. 19, 2021 -
Questions & Answers on Shanghai Weather in March
Asked byBo Bofrom MYANMAR | Feb. 28, 2019 20:58Reply
I am going to Shanghai this weekend, March 4-10, what clothes should I bring?
Answers (1)
Answered byAnthonyfrom UNITED KINGDOM | Mar. 04, 2019 19:06
0
0
Reply
It will be 5C to 15C in the following days. It will be cool and comfortable. You are prepare jackets, thin sweaters, jeans, pants and long-sleeved shirts.
Asked byLecargfrom PHILIPPINES | Feb. 27, 2019 15:57Reply
I am going to Shanghai this weekend, March 2-4, what clothes should I bring?
Answers (1)
Answered bySophiafrom DENMARK | Feb. 27, 2019 19:15
0
0
Reply
According to the weather forecast, it will be 5C to 10C in the following days. It may have rainy day. But it won't influence the sightseeing. Don't worry. You are suggested to prepare jackets, thin sweaters, jeans, pants and sneakers. :)
Asked byblankfrom SG | Feb. 25, 2019 22:23Reply
What is the Shanghai weather from 18Mar'19 to 28Mar'19? Do I need to bring a winter coat?
Answers (1)
Answered byLilafrom CANADA | Feb. 26, 2019 21:37
0
0
Reply
Based on the previous statistics, the temperature may range from 10C to 20C during that period of time. It will be cool and comfortable. Thus you don't need to bring down jackets and other winter clothes.
Asked byAllyfrom HONGKONG | Feb. 24, 2019 19:46Reply
How cold would Shanghai be from March 6-10 and what should I wear?
Answers (1)
Answered byCyrusfrom DENMARK | Feb. 25, 2019 19:50
0
0
Reply
According to the weather forecast, it will be 5C to 10C at that time. And there may have rain. You are suggested to prepare jackets, sweaters, jeans, pants and sneakers. Generally speaking, the rain won't influence the sightseeing a lot. Don't worry.