Harbin Weather in December
Covered by white snow, the city looks clean and solemn, and the air quality is good. Harbin becomes a wonderland of ice and snow and a large number of visitors are willing to brave the cold weather to enjoy snow and ice. The beautiful ice and snow sculptures on the street are highlight.
Averages for Harbin Weather in December
温e: -15°C / 5°F
High Temperature: -9°C / 16°F
Low Temperature: -20°C / -4°F
Humidity: 71%
Rainfall: 6 mm
Rainy Days: 7 days
Sunrise: 06:54 ~ 07:15
Sunset: 15:49 ~ 15:59
Air Quality in December
Average AQI:82
Average AQI:82
W什么ear in Harbin in December
Things to Do in Harbin in December
The Pingshan Shenlu Ski Resort is also a nice option, which is 70 km (43 mi) from the downtown area and capable of holding 3,000 skiers at the same time. It has seven different grades of tracks and one skating rink. Because it is connected to the deer farm, so you can see deer when skiing.
Other Tips
What is the temperature in Harbin in December?
High/Low Temperatures of Harbin in December
Air Quality of Harbin in December
Historical Harbin Weather in December
4月 | 温e | Sunrise / Sunset | Humi- dity (%) |
|
High | Low | |||
1 | -6.1°C / 21°F | -15.6°C / 3.9°F | 06:54 /15:51 | 94 |
2 | -6.3°C / 20.7°F | -15.9°C / 3.4°F | 06:55 /15:50 | 95 |
3 | -6.6°C / 66°F | -16.2°C / 2.8°F | 06:56 /15:50 | 91 |
4 | -6.9°C / 19.6°F | -16.5°C / 2.3°F | 06:57 /15:50 | 93 |
5 | -7.1°C / 19.2°F | -16.8°C / 1.8°F | 06:58 /15:50 | 95 |
6 | -7.3°C / 18.9°F | -17.1°C / 1.2°F | 07:00 /15:49 | 82 |
7 | -7.6°C / 18.3°F | -17.3°C / 0.9°F | 07:01 /15:49 | 91 |
8 | -7.8°C / 18°F | -17.6°C / 0.3°F | 07:02 /15:49 | 94 |
9 | -8°C / 17.6°F | -17.8°C / -0.04°F | 07:03 /15:49 | 96 |
10 | -8.2°C / 17.2F | -18.1°C / -0.58°F | 07:03 /15:49 | 95 |
11 | -8.5°C / 16.7°F | -18.3°C / -0.94°F | 07:04 /15:49 | 93 |
12 | -8.7°C / 16.3°F | -18.6°C / -1.48°F | 07:05 /15:49 | 97 |
13 | -8.9°C / 16°F | -18.8°C / -1.84°F | 07:06 /15:49 | 97 |
14 | -9.1°C / 15.6°F | -19°C / -2.20°F | 07:07 /15:49 | 95 |
15 | -9.3°C / 15.3°F | -19.2°C / -2.56°F | 07:08 /15:50 | 96 |
16 | -9.5°C / 15°F | -19.4°C / -2.92°F | 07:08 /15:50 | 95 |
17 | -9.7°C / 14.5°F | -19.7°C / -3.46°F | 07:09 /15:50 | 95 |
18 | -9.9°C / 14.2°F | -19.9°C / -3.82°F | 07:10 /15:51 | 97 |
19 | -10.1°C / 13.8°F | -20.1°C / -4.18°F | 07:10 /15:51 | 96 |
20 | -10.3°C / 13.5°F | -20.3°C / -4.54°F | 07:11 /15:51 | 96 |
21 | -10.5°C / 13.1°F | -20.4°C / -4.72°F | 07:12 /15:52 | 97 |
22 | -10.7°C / 12.7°F | -20.6°C / -5.08°F | 07:12 /15:52 | 87 |
23 | -10.8°C / 12.6°F | -20.8°C / -5.44°F | 07:13 /15:53 | 95 |
24 | -11°C / 12.2°F | -21°C / -5.80°F | 07:13 /15:53 | 94 |
25 | -11.2°C / 11.8°F | -21.2°C / -6.16°F | 07:13 /15:54 | 94 |
26 | -11.4°C / 11.5°F | -21.4°C / -6.51°F | 07:14 /15:55 | 94 |
27 | -11.5°C / 11.3°F | -21.5°C / -6.70°F | 07:14 /15:55 | 97 |
28 | -11.7°C / 11°F | -21.7°C / -7.06°F | 07:14 /15:56 | 92 |
29 | -11.8°C / 10.8°F | -21.8°C / -7.24°F | 07:14 /15:57 | 97 |
30 | -12°C / 10.4°F | -22°C / -7.6°F | 07:15 /15:58 | 94 |
31 | -12.1°C / 10.2°F | -22.2°C / -7.96°F | 07:15 /15:59 | 97 |
- Last updated on Nov. 18, 2021 -